Thursday, July 21, 2011

2011 Defensive Depth Chart

LE 95 Bjoern Werner 6-4 273 So.
91 Cornellius Carradine 6-5 267 Jr.

DT 55 Jacobbi McDaniel 6-1 297 Jr.
or 93 Everett Dawkins 6-2 295 Jr.
97 Demonte McAllister 6-2 285 So.

NG 92 Anthony McCloud 6-2 311 Jr.
98 Cameron Erving 6-5 305 r-Fr.
94 Darious Cummings 6-2 293 So.
90 Moses McCray 6-2 320 r-Jr.

RE 49 Brandon Jenkins 6-3 265 Jr.
58 Dan Hicks 6-4 270 So.

SLB 7 Christian Jones 6-4 240 So.
28 Nigel Terrell 6-2 230 r-Fr.

MLB 11 Vince Williams 6-1 245 Jr.
or Telvin Smith 6-3 209 So.
57 Holmes Onwukaife 6-2 245 r-Fr.

WLB 13 Nigel Bradham 6-3 240 Sr.
48 Jeff Luc 6-0 245 So.

BC 27 Xavier Rhodes 6-2 211 So.
1 Michael Harris 5-11 195 Sr.
21 Avis Commack 6-4 203 Jr.

SS 20 Lamarcus Joyner 5-8 204 So.
31 Terrence Brooks 5-11 193 So.

FS 4 Terrance Parks 6-2 215 Sr.
or 10 Nick Moody 6-2 224 Jr.
3 Justin Bright 6-1 190 So.

FC 5 Greg Reid 5-8 186 Jr.
15 Nick Waisome 5-10 175 Fr.

Kickers
PK 18 Dustin Hopkins 6-2 190 Jr
P 45 Shawn Powell 6-4 235 Sr

Returner
KR/PR 5 Greg Reid 5-8 186 Jr.

No comments:

Post a Comment