| Florida State enters at #17 in the first BCS standings of the season. Virginia Tech is the only other ACC team in the standings (#25). Miami and Florida both faild to make the cut this week. Here are the standings for this week: BCS Standings | ||
| RK | TEAM | RECORD |
| 1 | Oklahoma | 6-0 |
| 2 | Oregon | 6-0 |
| 3 | Boise State | 6-0 |
| 4 | Auburn | 7-0 |
| 5 | TCU | 7-0 |
| 6 | LSU | 7-0 |
| 7 | Michigan State | 7-0 |
| 8 | Alabama | 6-1 |
| 9 | Utah | 6-0 |
| 10 | Ohio State | 6-1 |
| 11 | Missouri | 6-0 |
| 12 | Stanford | 5-1 |
| 13 | Wisconsin | 6-1 |
| 14 | Oklahoma State | 6-0 |
| 15 | Iowa | 5-1 |
| 16 | Nebraska | 5-1 |
| 17 | Florida State | 6-1 |
| 18 | Arizona | 5-1 |
| 19 | Texas | 4-2 |
| 20 | West Virginia | 5-1 |
| 21 | South Carolina | 4-2 |
| 22 | Kansas State | 5-1 |
| 23 | Arkansas | 4-2 |
| 24 | Mississippi State | 5-2 |
| 25 | Virginia Tech | 5-2 |
Source: ESPN
No comments:
Post a Comment