ACC Standings
| ATLANTIC | CONF | OVERALL |
| * - Florida State | 4-0 | 6-1 |
| North Carolina State | 2-1 | 5-2 |
| Maryland | 1-1 | 4-2 |
| Clemson | 1-2 | 3-3 |
| Wake Forest | 1-3 | 2-5 |
| Boston College | 0-3 | 2-4 |
| COASTAL | CONF | OVERALL |
| Virginia Tech | 3-0 | 5-2 |
| Georgia Tech | 3-1 | 5-2 |
| Miami (FL) | 2-1 | 4-2 |
| North Carolina | 2-1 | 4-2 |
| Virginia | 0-3 | 2-4 |
| Duke | 0-3 | 1-5 |
Source: ESPN
No comments:
Post a Comment